Intermedia Comm 5, Ice Cube 3

Wednesday, September 27, 2000

                  1  2  3  4  5  6  7    R  H  E
Ice Cube          1  0  2  0  0  0  0   3  0  0
Intermedia Comm   0  1  0  0  1  3  x   5  9  1
                       AB   R   H RBI  2B  3B  HR  BB  SO
Frijas, B               2   0   0   1   0   0   0   1   0
Newberry, M             0   1   0   0   0   0   0   2   0
Blanks, D               1   1   0   0   0   0   0   1   0
Cruz, H                 3   0   1   0   0   0   0   0   0
Warburton, J            3   0   0   0   0   0   0   0   0
Romano, S               3   2   1   0   0   0   0   0   0
Figueroa, E             2   0   1   1   0   0   0   0   0
Davis, M                2   1   1   0   0   0   0   1   0
Ruhland, M              1   0   0   0   0   0   0   0   0
Conley, K               3   0   2   0   0   0   0   0   0
Noble, J                2   0   2   0   0   0   0   1   0
Medina, A               1   0   1   0   0   0   0   0   0
Kincaid, M              0   0   0   1   0   0   0   1   0
Marrero-Santiago, R     2   0   0   1   0   0   0   0   0
Totals                 25   5   9   4   0   0   0   7   0
                     
Totals